| 1 | Registration Confirmation - USSF |
|---|
| 2 | ... |
|---|
| 3 | Sat, November 7, 2009 12:22:36 PM |
|---|
| 4 | From: |
|---|
| 5 | Event Template Dept. <event_templates@example.org> |
|---|
| 6 | ... |
|---|
| 7 | Add to Contacts |
|---|
| 8 | To: Joseph Lacey <josephlacey@yahoo.com> |
|---|
| 9 | |
|---|
| 10 | ------------------------------------------------------------------------ |
|---|
| 11 | |
|---|
| 12 | |
|---|
| 13 | Please print this confirmation for your records. |
|---|
| 14 | |
|---|
| 15 | =========================================================== |
|---|
| 16 | Event Information and Location |
|---|
| 17 | =========================================================== |
|---|
| 18 | USSF |
|---|
| 19 | November 30th, 2009 4:00 PM-December 4th, 2009 4:05 PM |
|---|
| 20 | |
|---|
| 21 | |
|---|
| 22 | |
|---|
| 23 | Download iCalendar File: |
|---|
| 24 | http://community.sandbox.ussf2010.org/civicrm/event/ical?reset=1&id=4 |
|---|
| 25 | |
|---|
| 26 | =========================================================== |
|---|
| 27 | Registered Email |
|---|
| 28 | =========================================================== |
|---|
| 29 | josephlacey@yahoo.com <mailto:josephlacey@yahoo.com> |
|---|
| 30 | |
|---|
| 31 | =========================================================== |
|---|
| 32 | USSF Conference Fee |
|---|
| 33 | =========================================================== |
|---|
| 34 | |
|---|
| 35 | Participant 1 |
|---|
| 36 | --------------------------------------------------------- |
|---|
| 37 | Item Qty Each Total |
|---|
| 38 | ---------------------------------------------------------- |
|---|
| 39 | Organization Registration 1 $ 200.00 $ 200.00 |
|---|
| 40 | |
|---|
| 41 | Participant 2 |
|---|
| 42 | --------------------------------------------------------- |
|---|
| 43 | Item Qty Each Total |
|---|
| 44 | ---------------------------------------------------------- |
|---|
| 45 | Individual from Org for <3... 1 $ 0.00 $ 0.00 |
|---|
| 46 | |
|---|
| 47 | Participant 3 |
|---|
| 48 | --------------------------------------------------------- |
|---|
| 49 | Item Qty Each Total |
|---|
| 50 | ---------------------------------------------------------- |
|---|
| 51 | Individual from Org for <3... 1 $ 0.00 $ 0.00 |
|---|
| 52 | |
|---|
| 53 | Participant 4 |
|---|
| 54 | --------------------------------------------------------- |
|---|
| 55 | Item Qty Each Total |
|---|
| 56 | ---------------------------------------------------------- |
|---|
| 57 | Individual from Org for >3... 1 $ 15.00 $ 15.00 |
|---|
| 58 | |
|---|
| 59 | Participant 5 |
|---|
| 60 | --------------------------------------------------------- |
|---|
| 61 | Item Qty Each Total |
|---|
| 62 | ---------------------------------------------------------- |
|---|
| 63 | Individual from Org for >3... 1 $ 15.00 $ 15.00 |
|---|
| 64 | |
|---|
| 65 | Participant 6 |
|---|
| 66 | --------------------------------------------------------- |
|---|
| 67 | Item Qty Each Total |
|---|
| 68 | ---------------------------------------------------------- |
|---|
| 69 | Individual from Org for >3... 1 $ 15.00 $ 15.00 |
|---|
| 70 | |
|---|
| 71 | Total Amount : $ 245.00 |
|---|
| 72 | |
|---|
| 73 | Registration Date: November 7th, 2009 12:22 PM |
|---|
| 74 | Transaction Date : November 7th, 2009 12:22 PM |
|---|
| 75 | Transaction # : live_00000001 |
|---|
| 76 | |
|---|
| 77 | =========================================================== |
|---|
| 78 | Billing Name and Address |
|---|
| 79 | =========================================================== |
|---|
| 80 | Joseph Lacey |
|---|
| 81 | 1 main st |
|---|
| 82 | brooklyn, NY 12345 |
|---|
| 83 | US |
|---|
| 84 | |
|---|
| 85 | |
|---|
| 86 | =========================================================== |
|---|
| 87 | Credit Card Information |
|---|
| 88 | =========================================================== |
|---|
| 89 | Visa |
|---|
| 90 | ************2177 |
|---|
| 91 | Expires: May 2016 |
|---|
| 92 | |
|---|
| 93 | =========================================================== |
|---|
| 94 | USSF Attendee |
|---|
| 95 | =========================================================== |
|---|
| 96 | First Name : Joseph |
|---|
| 97 | Last Name : Lacey |
|---|
| 98 | Email : josephlacey@yahoo.com <mailto:josephlacey@yahoo.com> |
|---|
| 99 | Street Address : 1 main st |
|---|
| 100 | City : brooklyn |
|---|
| 101 | Postal Code : 11216 |
|---|
| 102 | Volunteer : |
|---|
| 103 | |
|---|
| 104 | =========================================================== |
|---|
| 105 | USSF Organization |
|---|
| 106 | =========================================================== |
|---|
| 107 | Organization : joseph's organization |
|---|
| 108 | Street Address : 2 main st |
|---|
| 109 | City : brooklyn |
|---|
| 110 | State : New York |
|---|
| 111 | Postal Code : 12345 |
|---|
| 112 | |
|---|
| 113 | =========================================================== |
|---|
| 114 | Participant Information - Participant 2 |
|---|
| 115 | =========================================================== |
|---|
| 116 | ---------------------------------------------------------- |
|---|
| 117 | USSF Attendee Additional |
|---|
| 118 | ---------------------------------------------------------- |
|---|
| 119 | First Name : joseph2 |
|---|
| 120 | Last Name : lacey2 |
|---|
| 121 | Email : |
|---|
| 122 | Volunteer : |
|---|
| 123 | ---------------------------------------------------------- |
|---|
| 124 | USSF Organization |
|---|
| 125 | ---------------------------------------------------------- |
|---|
| 126 | Organization : |
|---|
| 127 | Street Address : |
|---|
| 128 | City : |
|---|
| 129 | State : |
|---|
| 130 | Postal Code : |
|---|
| 131 | =========================================================== |
|---|
| 132 | Participant Information - Participant 3 |
|---|
| 133 | =========================================================== |
|---|
| 134 | ---------------------------------------------------------- |
|---|
| 135 | USSF Attendee Additional |
|---|
| 136 | ---------------------------------------------------------- |
|---|
| 137 | First Name : Joseph3 |
|---|
| 138 | Last Name : Lacey3 |
|---|
| 139 | Email : |
|---|
| 140 | Volunteer : Yes, I would like to volunteer for the US Social Forum |
|---|
| 141 | ---------------------------------------------------------- |
|---|
| 142 | USSF Organization |
|---|
| 143 | ---------------------------------------------------------- |
|---|
| 144 | Organization : |
|---|
| 145 | Street Address : |
|---|
| 146 | City : |
|---|
| 147 | State : |
|---|
| 148 | Postal Code : |
|---|
| 149 | =========================================================== |
|---|
| 150 | Participant Information - Participant 4 |
|---|
| 151 | =========================================================== |
|---|
| 152 | ---------------------------------------------------------- |
|---|
| 153 | USSF Attendee Additional |
|---|
| 154 | ---------------------------------------------------------- |
|---|
| 155 | First Name : Joseph4 |
|---|
| 156 | Last Name : Lacey4 |
|---|
| 157 | Email : |
|---|
| 158 | Volunteer : |
|---|
| 159 | ---------------------------------------------------------- |
|---|
| 160 | USSF Organization |
|---|
| 161 | ---------------------------------------------------------- |
|---|
| 162 | Organization : |
|---|
| 163 | Street Address : |
|---|
| 164 | City : |
|---|
| 165 | State : |
|---|
| 166 | Postal Code : |
|---|
| 167 | =========================================================== |
|---|
| 168 | Participant Information - Participant 5 |
|---|
| 169 | =========================================================== |
|---|
| 170 | ---------------------------------------------------------- |
|---|
| 171 | USSF Attendee Additional |
|---|
| 172 | ---------------------------------------------------------- |
|---|
| 173 | First Name : Joseph5 |
|---|
| 174 | Last Name : Lacey5 |
|---|
| 175 | Email : |
|---|
| 176 | Volunteer : |
|---|
| 177 | ---------------------------------------------------------- |
|---|
| 178 | USSF Organization |
|---|
| 179 | ---------------------------------------------------------- |
|---|
| 180 | Organization : |
|---|
| 181 | Street Address : |
|---|
| 182 | City : |
|---|
| 183 | State : |
|---|
| 184 | Postal Code : |
|---|
| 185 | =========================================================== |
|---|
| 186 | Participant Information - Participant 6 |
|---|
| 187 | =========================================================== |
|---|
| 188 | ---------------------------------------------------------- |
|---|
| 189 | USSF Attendee Additional |
|---|
| 190 | ---------------------------------------------------------- |
|---|
| 191 | First Name : Joseph6 |
|---|
| 192 | Last Name : Lacey6 |
|---|
| 193 | Email : |
|---|
| 194 | Volunteer : Yes, I would like to volunteer for the US Social Forum |
|---|
| 195 | ---------------------------------------------------------- |
|---|
| 196 | USSF Organization |
|---|
| 197 | ---------------------------------------------------------- |
|---|
| 198 | Organization : |
|---|
| 199 | Street Address : |
|---|
| 200 | City : |
|---|
| 201 | State : |
|---|
| 202 | Postal Code : |
|---|
| 203 | |
|---|
| 204 | |
|---|
| 205 | |
|---|